Size | A. Waist (inches) | B. Inseam (inches) |
---|---|---|
S | 28 - 31 | 32 |
M | 30 - 34 | 33 |
L | 34 - 38 | 34 |
XL | 38 - 42 | 34 |
2XL | 42 - 46 | 35 |
3XL | 46 - 50 | 35 |
4XL | 50 - 54 | 35 |
5XL | 54 - 58 | 35 |
Measure circumference around waist line in area in which you normally wear your pants.
Without shoes, measure on inside of leg from groin to the floor.
If your measurements are between sizes, select a larger size for a looser fit or a smaller size for a tighter fit.